Task Details 2025-2026
Please see Important Safety Related Information on the 'Coming to a task' page.
Each site has the initials of the managing organisation in square brackets after the name. The initials are:
WWT - Wiltshire Wildlife Trust,
NT - National Trust, NE - Natural England, LE - Longford
Estate
Click on the site name to see details of the site. Click on the meeting point to see it on a map.
1 | LOWER MOOR FARM [WWT] - Malmesbury | |
Activity | Woodland and ride management | |
Meeting Place | SU007939 SN16 9TW From Oaksey go towards Somerford Keynes for about 1 mile, cross the railway line then about 75 metres after the S-bend the entrance is on right. From the A419 go over the crossroads and the entrance is 2.5 miles on the left. Park at the visitor centre. Please contact the leader to confirm the meeting point. |
|
Leader | Richard Aisbitt (01793 694680) | |
Dates | A 10th January B 17th January C 24th January D 31st January | |
2 | EMMETT HILL MEADOWS [WWT] - Minety | |
Activity | Scrub control | |
Meeting Place | SU010906 SN16 9PP Park on south side of road on verge, between Minety and Upper Minety, west of Dog Trap Lane. |
|
Leader | Richard Aisbitt (01793 694680) | |
Dates | A 21st February B 28th February | |
3 | RAVENSROOST MEADOWS [WWT] - Malmesbury | |
Activity | Pond clearance | |
Meeting Place | SU024877 SN16 9RN The car park at the southern side of the wood. |
|
Leader | Richard Aisbitt (01793 694680) | |
Dates | A 1st November B 8th November C 15th November | |
4 | THE FIRS [WWT] - R. Wootton Bassett | |
Activity | Bramble Control | |
Meeting Place | SU046863 SN5 0AJ On the north side of Wood Lane running between the B4042 and B4606. Park on verge by the Entrance Gate. |
|
Leader | Richard Aisbitt (01793 694680) | |
Dates | A 6th December B 13th December | |
5 | ECHO LODGE MEADOWS [WWT] - R. Wootton Bassett | |
Activity | Stream clearance | |
Meeting Place | SU039854 SN15 5EF Car park is at the end of track (bridleway) off Wood Lane. Wood Lane runs between B4042 and B4696. The track is ½ mile from B4042, just after a small bridge. |
|
Leader | Richard Aisbitt (01793 694680) | |
Dates | A 20th September B 27th September | |
6 | HAGBOURNE COPSE [WWT] - Swindon | |
Activity | Bramble Control | |
Meeting Place | SU105829 SN5 8YW From M4 junction16 take A3102 towards Swindon. At 1st roundabout turn right into Ramsden Road. At next roundabout turn right into Frankland Road. Entrance located on right just before the T-junction. Some parking along Frankland Road. |
|
Leader | Richard Aisbitt (01793 694680) | |
Dates | A 11th October B 18th October C 25th October | |
7 | MORNINGSIDE FARM [WWT] - R. Wootton Bassett | |
Activity | Protected road verge management | |
Meeting Place | SU092819 SN4 BQR From M4 junction16 take A3102 towards Royal Wooton Bassett. At the 1st roundabout turn left. At the next roundabout turn left. In about ¾ mile go over the railway bridge and the site entrance is 100 yards on the right. |
|
Leader | Richard Aisbitt (01793 694680) | |
Dates | A 7th February B 14th February | |
8 | MORGAN'S HILL [WWT] - Devizes | |
Activity | Scrub control | |
Meeting Place | SU019672 SN10 2LP From Devizes head north along A361 towards Swindon. Take first left towards Calne. After about 2 miles take first right after golf course, signposted Smallgrain Picnic Area. Walk up grass slope towards the byway, turn right and and the reserve is 0.5 miles on the right. |
|
Leader | Richard Aisbitt (01793 694680) | |
Dates | A 22nd November B 29th November | |
9 | HAM HILL [WWT] - Hungerford | |
Activity | Scrub Clearance | |
Meeting Place | SU332613 SN8 3RG From the A338 Burbage to Hungerford road turn towards Shalbourne and Ham. Go through Ham heading south. The reserve is on the left side of the road around ¾ mile outside of the village. There should be room to park beside the reserve entrance; if not, there is more space at the top of the hill. |
|
Leader | Richard Aisbitt (01793 694680) | |
Dates | A 14th March B 21st March | |
10 | JONES'S MILL [WWT] - Pewsey | |
Activity | Wetland Management | |
Meeting Place | SU169610 SN9 5JN From Pewsey centre, take the High Street (B3087) towards Milton Lilbourne and Burbage. Outside of Pewsey, turn left down Dursden Lane, just before a white cottage. Cross over the railway bridge and reserve entrance is on left with a small parking area. |
|
Leader | Gary Wilson (01672 851048) | |
Dates | A From 24th September, every Wednesday until the end of March 2026 | |
11 | BISS WOOD [WWT] - Trowbridge | |
Activity | Woodland Management | |
Meeting Place | ST879566 BA14 6DH The entrance is on the West side of the A350, ½ mile north of West Ashton and opposite Castle Lodge. |
|
Leader | Geoff Parsons (01225 774540) | |
Dates | A From 3rd September, every Wednesday until the end of March 2026 | |
12 | BLACKMOOR COPSE [WWT] - Salisbury | |
Activity | Woodland Management | |
Meeting Place | SU232291 SP5 1AF Southeast of Farley, from the junction with Livery Road go ¼ mile along Ben Lane, the gate into the reserve is on the right. Go through the gate and follow the gravel track to the end. |
|
Leader | Rod Poynting (01722 322236) | |
Dates | A 18th October B 8th November C 22nd November D 13th December E 10th January F 24th January G 21st February H 14th March I First Tuesday of the month | |
13 | COOMBE BISSETT DOWN [WWT] - Salisbury | |
Activity | Scrub Clearance | |
Meeting Place | SU111256 SP5 4NA From the A354 at Coombe Bissett turn south on to the Homington road. Turn right up Pennings Drove just before the Coombe Fellowship. The gate into the reserve is a short distance up the hill on the right. |
|
Leader | Rod Poynting (01722 322236) | |
Dates | A 4th October B 15th November C 31st January | |
14 | MIDDLETON DOWN [WWT] - Wilton | |
Activity | Scrub Clearance | |
Meeting Place | SU040254 SP5 5DW In Broad Chalke, turn down 'The Causeway' opposite the Queen's Head pub and the car park is 230 yards on the right, just after the bridge. |
|
Leader | Rod Poynting (01722 322236) | |
Dates | A 25th October B 6th December C 14th February | |
Our Task Leaders
![]() |
![]() |
![]() |
![]() |
![]() |
Richard Aisbitt | Gary Wilson | Geoff Parsons | Rod Poynting | Tony Luscombe |